Compare PMS & AIF
PMS vs AIF – Which Investment Strategy is Right for You?
Compare PMS and AIF side-by-side on liquidity, taxation, structure, minimum investment, and returns. Make smarter decisions with PMS Dukaan.
Feature | PMS | AIF |
Minimum Investment | ₹50 Lakhs | ₹1 Crore |
Structure | Discretionary (stocks in demat account) | Pooled vehicle (trust/LLP structure |
Control | Higher (can view/manage portfolio) | Lower (3–5 years lock-in for closed-ended) |
Liquidity | Higher (T+2 stock sale possible) | Lower (3–5 years lock-in for closed-ended) |
Taxation | Capital gains on individual transactions | Taxed at AIF level (pass-through or otherwise) |
Reporting | Portfolio-wise, real-time updates | NAV-based periodic updates |
Strategy Types | Equity-focused (value, growth, thematic) | Structured credit, PE, VC, hedge funds |
Who Should Choose PMS?
- You prefer transparency and direct ownership
- You want moderate liquidity
- You're equity-inclined and want a professional approach
Who Should Choose AIF?
- You seek diversification into debt, PE, or hedge funds
- You're okay with a lock-in and want institutional-grade access
- You want to reduce market volatility exposure